Welcome, Sunday 06 July 2008
 
6PR's Grocery Shopping Monitor 


Simon Beaumont's Grocery Prices Monitor 

Listeners have been sharing their frustrations with us on the prices of groceries at the Supermarket - so we've set a challenge to monitor the prices ourselves and report back to you with the results.

6PR's has given Anna, a local 6PR Perth listener, the task of shopping for a list of general / mainstream items you would expect to find in the family shopping trolley.

We'll buy the same goods, the same brand and same quantity each time. Anna will report back with the prices each 4-6 weeks.

On each shopping trip we'll be using the same Perth supermarket.

Simon Beaumont and 6PR's Morning Program - looking out for our local consumers and bringing you the best price analysis.

Item Weight/Amt Price
Date 1/04/2008 1/05/08
Sunblest Bread - Thick 650g $3.60 $3.60
Harvey Fresh Milk  2L $3.55 $3.55
Kellogs Cornflakes 525g $3.95 $3.95
Quilton Toilet Paper 8 rolls $4.99 $4.99
Cold Power  1kg $5.98 $5.98
Basmati Rice 1kg $2.99 $2.99
Just Juice 2L $3.19 $3.19
Dilmah Tea 50 pk $2.69 $2.69
Colgate Gel Toothpaste 160g $2.99 $2.00
Barilla Pasta 500g $2.33 $2.44
Masterfoods Tomato Sauce 500ml $2.46 $2.46
Morning Fresh D/washing 450ml $3.99 $3.99
Palmolive Shampoo 400ml $4.98 $4.98
Palmolive Conditioner 375ml $4.98 $4.98
Devondale Xtrasoft Butter 375g $2.75 $2.75
Peters Classic Icecream 2L $4.79 $5.00
CSR Sugar 2kg $3.17 $3.17
S/Raising Flour (Homebrand) 2kg $2.50 $2.50
Nestle Milo 450g $5.83 $5.83
Watsonia S/Mat Cheese 250g $3.62 $4.02
Chicken Breast Skinless 500g $5.98 $5.98
Nestle Yoghurt - Kids 6 tubs $4.19 $4.20
Beef Sausages 500g $3.81 $4.69
Mince Beef - Regular 500g $5.00 $5.00
Carrots 1kg $1.48 $1.48
Potatoes loose 1kg $2.78 $2.88
Apples - Royal Gala 1kg $3.63 $4.98
Bananas 1kg $3.98 $3.98
Tomatoes 1kg $5.48 $3.75
Eggs   6 pk (350g) $2.99 $2.99
Smiths Chips 200g $3.25 $3.25
Total   $117.90 $119.72
 

 

  Return to 6PR Home

Weekly Segment

Download the list

Listen to Anna speaking to 6PR's Simon Beaumont about our first grocery price monitor.

Anna's Price Report (April 2)

Your Grocery Bill

Your grocery list

Have you noticed any price trends in the supermarkets? What items do you think are too expensive? More importantly, how is your family budget coping with the weekly shop?

Have your say